loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2033 Apr 15, 2024 40.01 10.18 -0.83
Corporate Debts-REC Ltd Apr 15, 2024 25.12 6.39 0.12
Corporate Debts-S I D B I Apr 15, 2024 24.99 6.36 0.04
Corporate Debts-Bajaj Housing Apr 15, 2024 24.97 6.35 -0.15
Corporate Debts-N A B A R D Apr 15, 2024 24.91 6.34 -0.02
Govt. Securities-GSEC2028 Apr 15, 2024 24.92 6.34 -0.32
Corporate Debts-I R F C Apr 15, 2024 24.91 6.34 -0.27
Corporate Debts-Grasim Inds Apr 15, 2024 24.89 6.33 -0.06
Certificate of Deposits-St Bk of India Apr 15, 2024 24.86 6.32 0.37
Corporate Debts-Power Fin.Corpn. Apr 15, 2024 24.83 6.32 0.01
Corporate Debts-LIC Housing Fin. Apr 15, 2024 24.83 6.32 0.02
Corporate Debts-Bajaj Finance Apr 15, 2024 24.80 6.31 0.17
Corporate Debts-HDB FINANC SER Apr 15, 2024 24.82 6.31 -0.04
Net CA & Others-Net CA & Others Apr 15, 2024 10.43 2.65 -16.39
Govt. Securities-GSEC2027 Apr 15, 2024 10.06 2.56 -0.26
Govt. Securities-GSEC2029 Apr 15, 2024 9.97 2.54 -0.48
Govt. Securities-GSEC2037 Apr 15, 2024 9.98 2.54 -0.96
Reverse Repo-Reverse Repo Apr 15, 2024 9.69 2.47 0.00
T Bills-TBILL-364D Apr 15, 2024 2.37 0.60 0.29
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2024 1.40 0.36 0.14
Govt. Securities-KARNATAKA 2027 Apr 15, 2024 0.29 0.07 0.07